Dindan Cooling Console Linear 1200 WATT Features:
- Durability to the ambient temperature up to 50 degrees.
- Operates quietly and consume lower power compared to air conditioning system.
- Slim enclosure of 146mm which made from the slag free materials & resistant to chemical erosion on your factory floor environment.
- Evaporator coil and condenser coil are designed for 24 hour operational
- Centrifugal condenser fan provide energy saving capacity which is more effective than the other cooling unit of the same BTU.
- High efficiency for heat radiation, and capable of maintaining the designed temperature inside the control box.
- Switching system of controlling temperature is done rapidly that does not cause any damage to a compressor.
- 19 mm screen with 2 colour LED indicator to display temperature.
- Light weight with a compact form factor that does not damage the cover of the control box.
- Internal sensor for detecting over-flown water level to prevent water leaking into the control box.
- The adjustable tray of water drainage system is provided.
- On dusty environment, regular vacuum cleaning can be easily done trough its servo fans ventilation.
Characteristics (under normal operating condition at ambient temperature, +35⁰) | ||
Model | 40ACU-P23 | |
Capacity (W) | 1200 | |
Installation type | panel | |
Input | single-phase (V) | 220V+20%/-15% |
230V+15%/-15% | ||
240V+10%/-20% | ||
frequency (Hz) | 50/60 | |
current (A) | 3.60 | |
Compressor | hermetic type | rotary |
torque start type | low | |
refrigerant type | 134a | |
lock rotor (A) | none | |
System operate | direct expand | yes |
Hi-prosent control | thermostat | yes |
condensor thermal detector | yes | |
anti-freeze detector | yes | |
overflow condensate drain protection | none | |
Protection | over drain protect system | yes |
secondary drainpan | none | |
Display | thermometer (red 7 segment 19mm | yes |
system status (2 colour LED) | yes | |
Electrical equipment | safety device | 7A slow-blow fuse |
Evaporator coil | face area x rows | 47.5 sq.inch x 3 |
servo fan (rpm) | 2850 | |
number of fan x cfm (0.18 inH2O) | 2 x 158 | |
Condenser coil | face area x rows | 83.5 sq.inch x 2 |
centrifugal fan (rpm) | 2500 | |
number of fan x cfm (0.2 inH2O) | 1 x 647.5 | |
Physical data | approx. Weight (kgs)(include Inst.Plt) | 46.6 |
dimension (mm) | W:350 D:146 H:1350 | |
condensate drain | O.D. 1/2 inch | |
internal casing | electro-galvanize | |
Air filter | width x length (mm) | 220 x 250 |
There are no comments yet, add one below.