Dindan Cooling Console Linear 600 WATT Features:
- Durability to the ambient temperature up to 50 degrees
- Enclosure is made from the slag free materials & resistant to chemical erosion.
- Energy saving capacity is more effective than the other cooling unit of the same BTU.
- High efficiency for heat radiation, and capable of maintaining the designed temperature inside the control box.
- Switching system of controlling temperature is done rapidly that does not cause any damage to a compressor.
- Displaying sign of operation by the LED signal.
- Light weight with a compact form factor that does not damage the cover of the control box.
- Internal sensor for detecting over-flown water level to prevent water leaking into the control box. (TOP Type)
- The adjustable tray of water drainage system is provided.
Dindan Cooling Console Linear 600 WATT Ordering Guide:
Characteristics (under normal operating condition at ambient temperature, +35⁰) | ||
Model | 20ACU/003 | |
Capacity (W) | 600 | |
Installation type | panel | |
Input | single-phase (V) | 220V+20%/-15% |
230V+15%/-15% | ||
240V+10%/-20% | ||
frequency (Hz) | 50/60 | |
current (A) | 2.57 | |
Compressor | hermetic type | reciprocate |
torque start type | high | |
refrigerant type | 134a | |
lock rotor (A) | 10.7 | |
System operate | direct expand | yes |
Hi-prosent control | thermostat | yes |
condensor thermal detector | yes | |
anti-freeze detector | yes | |
overflow condensate drain protection | none | |
Protection | over drain protect system | yes |
secondary drainpan | none | |
Display | thermometer (red 7 segment 19mm | yes |
system status (2 colour LED) | yes | |
Electrical equipment | safety device | 7A slow-blow fuse |
Evaporator coil | face area x rows | 42.5 sq.inch x 2 |
servo fan (rpm) | 2850 | |
number of fan x cfm (0.18 inH2O) | 1 x 135 | |
Condenser coil | face area x rows | 78.75 sq.inch x 2 |
servo fan (rpm) | 2850 | |
number of fan x cfm (0.2 inH2O) | 2 x 158 | |
Physical data | approx. Weight (kgs)(include Inst.Plt) | 31.5 |
dimension (mm) | W:384 D:177 H:619 | |
condensate drain | O.D. 3/8 inch | |
internal casing | electro-galvanize | |
Air filter | width x length (mm) | 110 x 536 |
There are no comments yet, add one below.